


Hawaiian Vacation Sunset Concept
Depositphotos_9467043_XL
Depositphotos_244782332_XL
LEGEND TRAVEL AND TOURS
INTEGRITY,RELIABILTY & CUSTOMER SERVICES

EUROPE
TO/FROM | CLASS | ONE WAY |
---|---|---|
NYC TO LON | BUSINESS | $1,950.00 |
LON TO LAX | BUSINESS | $2,250.00 |
MIA TO FCO | BUSINESS | $2,180.00 |
FRA TO DFW | BUSINESS | $2,280.00 |
CPH TO ORD | ECONOMY | $970.00 |
DEN TO PAR | ECONOMY | $875.00 |


AUSTRALIA/NEW ZEALAND
TO/FROM | CLASS | ONE WAY |
---|---|---|
LAX TO SYD | BUSINESS | $2,350.00 |
SFO TO AKL | BUSINESS | $1,860.00 |
DFW TO MEL | BUSINESS | $2,260.00 |
MIA TO PER | BUSINESS | $2,150.00 |
NYC TO SYD | BUSINESS | $2,286.00 |
IAH TO BNE | BUSINESS | $2,734.00 |
ASIA
TO/FROM | CLASS | ONE WAY |
---|---|---|
NYC TO PEK | BUSINESS | $1,576.00 |
BOS TO PVG | BUSINESS | $1,275.00 |
MIA TO MNL | COACH | $938.00 |
ORD TO JKT | BUSINESS | $1,545.00 |
MIA TO BOM | ECONOMY | $865.00 |
IAD TO DEL | BUSINESS | $1,675.00 |


AFRICA/ MIDDLE EAST
TO/FROM | CLASS | ONE WAY |
---|---|---|
MIA TO CPT | BUSINESS | $1,978.00 |
LOS TO NYC | ECONOMY | $980.00 |
CAS TO ATL | BUSINESS | $1,650.00 |
LOS TO JNB | BUSINESS | $1,785.00 |
SFO TO DXB | BUSINESS | $2,260.00 |
DFW TO DOH | BUSINESS | $2,260.00 |
Sample fares are based on round trip.Taxes,Airline fees, and fuel surcharges are not included.Fare rules and applicable surcharges are per Net fare rules and subject to change without advance notice.Other rules apply per Net fare rules.Seats are subjct to availablity and price is not guaranteed until ticketed.Mileage can be accumulated on this Net fares.
Why book with us?
Bulk fares
Contractor bulk fares with major airlines.All fares accrue miles unless stated otherwise.
Reliability & Credibility
We have been in business for more than 24 years.We are licensed and bonded in the state of Florida.
Good Commission
We pay commissions due evey week.
Flexibility
Most tickets are changeable and refundable with a fee.
Customer Support
Most reliable customer support.

